ZSE | 05/07/2021 | 06/07/2021 | %CHANGE |
---|---|---|---|
Industrials | 20191.12 | 20191.77 | 0.00% |
Mining | 6127.95 | 6467.48 | 5.54% |
All Share | 6138.59 | 6138.59 | 0.08% |
ZSE Top Ten | 3144.37 | 3656.48 | 16.29% |
Home > Market
Ticker Tape by TradingView
INFLATION | 31/05/2019 | 30/06/2019 |
---|---|---|
Zimbabwe | 2.54% | 3.90% |
South Africa | 0.10% |
Major Gainers
COUNTER | 05/07/2021 | 06/07/2021 | %CHANGE |
---|---|---|---|
TURN.zw | 400.00 | 480.00 | 20.00% |
EDGR.zw | 399.79 | 450.00 | 12.56% |
SACL.zw | 203.14 | 226.21 | 11.36% |
BIND.zw | 519.13 | 561.80 | 8.22% |
PHL.zw | 2937.20 | 3087.61 | 5.12% |
Major Fallers
COUNTER | 05/07/2021 | 06/07/2021 | %CHANGE |
---|---|---|---|
ASUN.zw | 597.31 | 511.72 | -14.33% |
NMB.zw | 1400.00 | 1295.22 | -7.48% |
GBH.zw | 250.17 | 239.97 | -4.08% |
ARTD.zw | 800.00 | 777.22 | -2.85% |
FCA.zw | 381.99 | 371.85 | -2.65% |
Foreign Trades
FOREIGN TRADES | VALUE |
---|---|
Purchases | 1,801,206.50 |
Sales | 30,303,654.00 |